<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroBiz Made Simple &#187; Finance</title>
	<atom:link href="http://microbizmadesimple.com/category/money/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://microbizmadesimple.com</link>
	<description>Tips and Info to Make Running  Your MicroBusiness Simple</description>
	<lastBuildDate>Tue, 27 Apr 2010 04:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple Sales Forecasting &#8211; A Useful Tool</title>
		<link>http://microbizmadesimple.com/simple-sales-forecasting-a-useful-tool/</link>
		<comments>http://microbizmadesimple.com/simple-sales-forecasting-a-useful-tool/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:45:09 +0000</pubDate>
		<dc:creator>Ed Martin</dc:creator>
				<category><![CDATA[Biz Planning]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Keeping Records]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://microbizmadesimple.com/?p=1056</guid>
		<description><![CDATA[
Want to know how your business is doing? Look at your sales. But for them to make any sense you need to have something to compare them to so you can measure how you are doing. That is where a sales forecast comes in.
Making a sales forecast isn&#8217;t hard, especially when you understand you don&#8217;t [...]]]></description>
		<wfw:commentRss>http://microbizmadesimple.com/simple-sales-forecasting-a-useful-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with Small Business Credit Cards</title>
		<link>http://microbizmadesimple.com/problems-with-small-business-credit-cards/</link>
		<comments>http://microbizmadesimple.com/problems-with-small-business-credit-cards/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:36:26 +0000</pubDate>
		<dc:creator>Ed Martin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://microbizmadesimple.com/?p=1044</guid>
		<description><![CDATA[
Aleksandra Todorova has an interesting article at Entrepreneur.com talking about an unforeseen risk you face when you have a small business credit card.
You&#8217;ve probably seen the offers for small business credit cards. They often have attractive rates and terms, and have been a useful way for cash-strapped small businesses to  manage cash flow. But now [...]]]></description>
		<wfw:commentRss>http://microbizmadesimple.com/problems-with-small-business-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
